Panel Status
Cell
| Signal Strength | 22 |
| Bars | 5 |
| Connection Status | Data Connected |
| IMEI | 35403-1089151820 |
| Carrier MCC, MNC | N/A, N/A |
| IMSI | 310410178489456 |
| ICCID | 89014104271784894567 |
| Last Message | 2026-04-16 10:37:37 AM |
| SIM Lock | Locked |
| Registration Status | Roaming |
| Registration Time | 14 seconds |
| Registration Failures | 0 |
| Not Tested |
Broadband
| Broadband Status | Connected |
| IP | 2.248.180.76 |
| Last Message | 2026-04-16 10:36:20 AM |
| Wifi Dongle | Not Connected |
| Network SSID | Not Connected |
| Wifi Signal Strength | Not Connected |
Versions
| Alarm.com Version | 193e |
| Climax Version | HPGW-G 0.0.2.25C BG_U-ITR-F1-BD_BL.A30.20181117 |
Panel
| AC Power | Normal |
| Battery | Normal |
Network Scan